Description of CASA RURAL VILLA ASUNCION
Opened in 2009 and refurbished in April 2014, Villa Asuncion is a stone house renovated 80 years ago with wood and stone, giving it a cozy rustic-modern twist. The rooms are design, which are all different.
The house we have divided into 2 separate apartments for 4-6 persons (Apartment ARNIA) and 8-10 people (Apartment COVACHOS) so that you can rent or apartment or house in full. Each apartment has a porch with picnic and barbecue green area (porch / separate grill for each apartment) and where there is also input (independent for each porch) to the pool. Therefore the only community for the two apartments is the pool, landscaped garden of approx. 700 m2 where there is playground for the little ones (Slide, Swings, Sandpit, Couch) and private parking for 6-7 cars
CASA RURAL VILLA ASUNCION in Santa Cruz de Bezana
Equipmentbathroom:
Bath tub, hydromassage shower, ironing board, Shampoo/Gel, Shower, Towels, Washing machine
dining room:
cutlery, dishes
indoor /inside:
Chimney, Heating
kitchen:
coffee machine, dishwasher, Electric cooker, Juicer, Microwave oven, Toaster, vitroceramic hob
Leisure:
childrens games, DVD/Video, Games collection, soundsystem, TV
outside:
Balcony, barbecue, Garage, Garden, garden furniture, parking area, playground, Pool, Terrace
ActivitiesAir:
Hang gliding, Para gliding
Culture:
Concerts, dance halls, Festivals, Movies, Museums, Pubs/Clubs, Shopping Mall, Shops, Theater
Earth:
abseiling, caving, climbing, gastronomic routes, Golf, hiking, horse riding, horse riding routes, mountaineering, Multiadventure, Paintball, Quads, riding, Skiing, Survival, Tennis, wine tourism
Water:
Beachvolleyball, boat tours, canoeing, Canyoning, Diving, Fishing, hydrospeed, Sailing, sknorkel, Surfing, Swimming, Waterski, Windsurfing
CASA RURAL VILLA ASUNCION in Santa Cruz de Bezana
How to get there
On our website: http://www.casaruralasuncion.com have home location through GoogleMaps where putting any direction you pointed the route to follow to reach
- Coming from Asturias-Plateau: Go for the Cantabria-Meseta motorway A-66 until you reach Highway bifurcacióne go Sardinero S-20, take 1st exit towards Liencres and ú Finally take the CA-301 where exactly the km2 is home
- Coming from Bilbao. Go by the Cantabrian motorway A-8 to take the Cantabria-Meseta motorway A-66 where we will Sardinero on Highway S-20, take 1st exit towards Liencres and ú Finally take the CA-301 where exactly the km2 is home
Calendar
December - 2024 | D | L | M | X | J | V | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
| January - 2025 | D | L | M | X | J | V | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
|
April - 2025 | D | L | M | X | J | V | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
| May - 2025 | D | L | M | X | J | V | S | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2025 | D | L | M | X | J | V | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | |
| July - 2025 | D | L | M | X | J | V | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
|
August - 2025 | D | L | M | X | J | V | S | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| September - 2025 | D | L | M | X | J | V | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | |
| October - 2025 | D | L | M | X | J | V | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
|
|
**Please note that the owner may not have updated this calendar, please contact the owner.
CASA RURAL VILLA ASUNCION in Santa Cruz de Bezana
Times
Arrival: 17 Hs Departure: 12 Hs
Reservation conditions
25% of the total rent for the Reserve is requested Firm
Deposit
Deposit 25.00% of the total amount
Methods of payments accepted:
To request availability, you must register or login, sent the reservation request to the owner through our system and receive an answer in less than 48 hours.