Description of Casa Rural Socastillo A
Socastillo House A has a capacity for 4 people, full rental, which has recognized the category of two keys and acknowledged with the Q for Quality and is available to rent all year round. All calefaccióny farmhouse has hot water system and as washing, drying area for clothes, and iron.
The house has two floors:
Downstairs, the kitchen is fully equipped and the living-dining room with a wood burning fireplace Televisionand (firewood) to enjoy unforgettable days also ALSO n has games and tourist information guides in the area.
On the top floor is the bathroom and bedrooms, has 2 double bedrooms, one with double bed and one with twin beds, from which you can access a runner and enjoy wonderful views.It has bed linen, sheets, blankets bedspreads, lingerie BATHING hairdryer.
Casa Rural Socastillo A in Quirós
Equipmentbathroom:
Bath tub, hair dryer, Towels, Washing machine
bedroom:
Sheets, supplementary bed
dining room:
cutlery, dishes, table linen
indoor /inside:
Chimney, Heating
kitchen:
Blender, coffee machine, Juicer, Microwave oven, Toaster, vitroceramic hob
outside:
Balcony, barbecue, Garden, garden furniture, parking area
ActivitiesEarth:
climbing, hiking, horse riding routes, mountain bike, mountaineering, Multiadventure, Quads, Skiing
Water:
boat tours, canoeing, Canyoning, Fishing, Rafting
Workshops:
observation of flora and fauna
Casa Rural Socastillo A in Quirós
How to get there
From Oviedo
Link to the main communication routes by road: A-66-León-Gijón Benavente, A-64 Oviedo-Villaviciosa where it joins the A-8 Motorway Cantabrian from Santander , etc.; A-63 and N-634-Degree Oviedo-La Espina and continues to Galicia. Oviedo - Trubia: A-63, exit 9 binds to the N-634 to take desvíoa left after crossing the river Nalón with fuel pump / diesel. (9km.) Trubia - Proaza: AS-228. Last service station at the entrance to Proaza. (14.7 km) Proaza - Caranga Below: AS-228. In Caranga crossing straight Quirós (4.5 km) Caranga - Bárzana Quiros: AS-229, entered into by the council Valdemurio Sickles. (9.3 km) from Oviedo Total Distance: 37.5 km. about.
From Pola de Lena:
Link in Pola de Lena with the A-66 (Gijón-Oviedo-León-Benavente-Sevilla "Ruta de La Plata") or N-630; Benavente links in with A-6 (Madrid-A Coruña) Pola de Lena - Alto de La Cobertoria: Crossing Pola de Lena, to City Hall to pick desvíoa right onto the AS-230. In Pola de Lena, last service station. Alto de La Cobertoria 1,179 m. altitude (9.7 km) Alto de La Cobertoria - Santa Marina: Losing following the AS-230, leaving left a mountain road that leads to Las Llanas (QU-5) and Cortes. It passes through the towns of Llanuces and Murias to the intersection of Santa Marina. (9 Km) Santa Marina - Bárzana Quiros. Total distance from Pola de Lena: about 20 Km.
Calendar
December - 2024 | D | L | M | X | J | V | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
| January - 2025 | D | L | M | X | J | V | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
|
April - 2025 | D | L | M | X | J | V | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
| May - 2025 | D | L | M | X | J | V | S | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2025 | D | L | M | X | J | V | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | |
| July - 2025 | D | L | M | X | J | V | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
|
August - 2025 | D | L | M | X | J | V | S | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| September - 2025 | D | L | M | X | J | V | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | |
| October - 2025 | D | L | M | X | J | V | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
|
|
**Please note that the owner may not have updated this calendar, please contact the owner.
Casa Rural Socastillo A in Quirós
Methods of payments accepted:
To request availability, you must register or login, sent the reservation request to the owner through our system and receive an answer in less than 48 hours.