Description of Casa Canor
Canor House consists of 4 separate apartments which can be rented in this way or in combination, have a garden, a barn and parking area.
They are equipped with blankets, sheets, towels, etc. as well as a microwave, oven, dishwasher, and all kitchen utensils etc.
Caracteristics
-The Llagar (2 places): living room (with sofa bed), kitchen, bedroom, small loft BATHING .
-La Casona (6 places): living room, kitchen, 3 bedrooms and two bathrooms .
-The House (sleeps 4): living room, kitchen, 2 bedrooms and bathroom .
-The Stable (sleeps 4): living room, kitchen, 2 bedrooms and bathroom
Casa Canor in Villaviciosa
Equipmentbathroom:
Shower, Towels, Washing machine
bedroom:
Bathroom en suite, crib, Sheets, supplementary bed
dining room:
cutlery, dishes, table linen
kitchen:
coffee machine, Juicer, Microwave oven, Oven, Toaster, vitroceramic hob
Leisure:
DVD/Video, Games collection, TV
outside:
Balcony, barbecue, Garden, garden furniture, Terrace
ActivitiesEarth:
gastronomic routes, Golf, hiking, mountain bike, Multiadventure, Paintball
Water:
boat tours, canoeing
Casa Canor in Villaviciosa
Sightseeing
- Gijón
- Villaviciosa .
- Oviedo .
- Covadonga .
- Picos de Europa .
- Museums as El Jurassic .
- Labor La .
- El Acuario .
- Museo de la cider .
- La Ruta del Doctor Mateo .
- Museo de la Mining .
- Jardin Botanico.
Calendar
December - 2024 | D | L | M | X | J | V | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
| January - 2025 | D | L | M | X | J | V | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
|
April - 2025 | D | L | M | X | J | V | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
| May - 2025 | D | L | M | X | J | V | S | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2025 | D | L | M | X | J | V | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | |
| July - 2025 | D | L | M | X | J | V | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
|
August - 2025 | D | L | M | X | J | V | S | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| September - 2025 | D | L | M | X | J | V | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | |
| October - 2025 | D | L | M | X | J | V | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
|
|
**Please note that the owner may not have updated this calendar, please contact the owner.
Casa Canor in Villaviciosa
Deposit
Deposit 40.00% of the total amount
Methods of payments accepted:
To request availability, you must register or login, sent the reservation request to the owner through our system and receive an answer in less than 48 hours.